Bootspring includes 36 specialized expert agents covering technical development, business strategy, and operations.
| Agent | Expertise |
|---|
| frontend-expert | React, Next.js, Vue, Svelte, CSS, responsive design |
| backend-expert | Node.js, APIs, server architecture, microservices |
| database-expert | PostgreSQL, MySQL, MongoDB, Prisma, schema design |
| api-expert | REST, GraphQL, API design, OpenAPI, versioning |
| mobile-expert | React Native, Flutter, iOS, Android |
| Agent | Expertise |
|---|
| security-expert | OWASP, auth, encryption, vulnerability assessment |
| testing-expert | Jest, Vitest, Playwright, TDD, test strategies |
| code-review-expert | Code quality, patterns, refactoring |
| performance-expert | Profiling, optimization, caching, load testing |
| Agent | Expertise |
|---|
| devops-expert | CI/CD, Docker, Kubernetes, infrastructure |
| vercel-expert | Vercel deployment, edge functions, analytics |
| railway-expert | Railway deployment, databases, scaling |
| monitoring-expert | Logging, metrics, alerting, observability |
| Agent | Expertise |
|---|
| architecture-expert | System design, patterns, scalability |
| software-architect | Enterprise architecture, integration |
| data-modeling-expert | Data architecture, ETL, warehousing |
| ai-integration-expert | LLMs, Claude SDK, embeddings, RAG |
| Agent | Expertise |
|---|
| auth-expert | JWT, Auth.js, OAuth, SSO, MFA |
| payment-expert | Stripe, subscriptions, billing |
| email-expert | Transactional email, deliverability |
| ui-ux-expert | Design systems, accessibility, UX |
| debugging-detective | Root cause analysis, debugging |
| research-expert | Technical research, evaluation |
| Agent | Expertise |
|---|
| business-strategy-expert | Business models, market analysis |
| competitive-analysis-expert | Competitive intelligence, positioning |
| growth-expert | Growth strategies, metrics, experimentation |
| marketing-expert | Marketing strategy, content, campaigns |
| sales-expert | Sales process, pipeline, closing |
| Agent | Expertise |
|---|
| financial-expert | Financial modeling, projections, unit economics |
| fundraising-expert | Pitch decks, investor targeting, term sheets |
| investor-relations-expert | Board management, investor updates |
| private-equity-expert | PE/VC dynamics, due diligence |
| Agent | Expertise |
|---|
| operations-expert | Processes, workflows, scaling |
| legal-expert | Contracts, compliance, IP |
| partnerships-expert | Business development, partnerships |
"Invoke the security-expert agent to review my authentication"
"Get help from the database-expert with my schema design"
"Use the fundraising-expert to prepare my pitch deck"
| Task | Recommended Agents |
|---|
| New feature | architecture-expert, frontend-expert, backend-expert |
| Security review | security-expert, code-review-expert |
| Performance issues | performance-expert, database-expert |
| Preparing to raise | fundraising-expert, financial-expert |
| Going enterprise | auth-expert, security-expert, legal-expert |
Agents can work together on complex tasks. A primary agent leads while supporting agents assist on subtasks.
Learn about Agent Collaboration →
Agents work better with context: