Agent Selection Guide
How to choose the right agent for your task
Bootspring includes 37 specialized expert agents. This guide helps you select the right agent for any task.
Quick Selection#
By Task Type#
| Task | Primary Agent | Supporting Agents |
|---|---|---|
| Build a UI component | frontend-expert | ui-ux-expert |
| Create an API endpoint | backend-expert | api-expert |
| Design database schema | database-expert | data-modeling-expert |
| Fix a bug | debugging-detective | code-review-expert |
| Improve performance | performance-expert | database-expert |
| Security review | security-expert | code-review-expert |
| Write tests | testing-expert | code-review-expert |
| Plan architecture | architecture-expert | software-architect |
| Set up CI/CD | devops-expert | infrastructure-expert |
| Deploy to Vercel | vercel-expert | devops-expert |
| Deploy to Railway | railway-expert | devops-expert |
| Add authentication | auth-expert | security-expert |
| Add payments | payment-expert | backend-expert |
| Send emails | email-expert | backend-expert |
| Integrate AI/LLM | ai-integration-expert | backend-expert |
| Build mobile app | mobile-expert | frontend-expert |
| Set up monitoring | monitoring-expert | devops-expert |
| Technical research | research-expert | architecture-expert |
| Write documentation | content-expert | research-expert |
| Product roadmap | product-expert | business-strategy-expert |
| Business planning | business-strategy-expert | financial-expert |
| Financial modeling | financial-expert | business-strategy-expert |
| Prepare for fundraising | fundraising-expert | financial-expert |
| Growth strategy | growth-expert | marketing-expert |
| Marketing campaign | marketing-expert | content-expert |
| Sales process | sales-expert | marketing-expert |
| Legal review | legal-expert | operations-expert |
| Investor communication | investor-relations-expert | financial-expert |
| M&A / Exit planning | private-equity-expert | legal-expert |
| Partnership development | partnerships-expert | business-strategy-expert |
| Operations scaling | operations-expert | business-strategy-expert |
| Competitive research | competitive-analysis-expert | research-expert |
All 37 Agents#
Technical Agents (14)#
Core software development expertise.
| Agent | Expertise | Keywords |
|---|---|---|
| frontend-expert | React, Next.js, Vue, Svelte, CSS, responsive design | component, react, ui, tailwind, state, client, hook |
| backend-expert | Node.js, APIs, server architecture, microservices | api, server, action, business, logic, service |
| database-expert | PostgreSQL, MySQL, MongoDB, Prisma, schema design | database, schema, prisma, drizzle, migration, query, model |
| api-expert | REST, GraphQL, API design, OpenAPI, versioning | rest, graphql, endpoint, route, api design |
| testing-expert | Jest, Vitest, Playwright, TDD, test strategies | test, spec, jest, vitest, playwright, coverage |
| security-expert | OWASP, auth, encryption, vulnerability assessment | auth, login, security, password, jwt, csrf, xss, owasp |
| performance-expert | Profiling, optimization, caching, load testing | performance, optimize, cache, slow, fast, bundle |
| architecture-expert | System design, patterns, scalability | architecture, design, pattern, scale, structure |
| software-architect | Enterprise architecture, integration | enterprise, integration, system design |
| devops-expert | CI/CD, Docker, Kubernetes, infrastructure | deploy, ci, cd, docker, kubernetes, pipeline |
| code-review-expert | Code quality, patterns, refactoring | review, quality, refactor, clean code |
| ui-ux-expert | Design systems, accessibility, UX | design, ux, accessibility, a11y, user experience |
| ai-integration-expert | LLMs, Claude SDK, embeddings, RAG | ai, llm, openai, claude, embeddings, rag, agents |
| mobile-expert | React Native, Flutter, iOS, Android | mobile, react native, flutter, ios, android |
Platform Agents (5)#
Deployment platforms and integrations.
| Agent | Expertise | Keywords |
|---|---|---|
| vercel-expert | Vercel deployment, edge functions, analytics | vercel, edge, serverless, deployment |
| railway-expert | Railway deployment, databases, scaling | railway, containers, deployment |
| auth-expert | NextAuth, Clerk, OAuth, SSO, MFA | nextauth, clerk, oauth, sso, mfa, authentication |
| payment-expert | Stripe, subscriptions, billing | stripe, payments, subscriptions, billing |
| email-expert | Transactional email, deliverability | email, smtp, transactional, deliverability |
Data & Monitoring Agents (3)#
Data architecture and observability.
| Agent | Expertise | Keywords |
|---|---|---|
| data-modeling-expert | ERD, normalization, schema design | data model, erd, normalization, schema |
| monitoring-expert | APM, alerting, logging, observability | monitoring, logging, metrics, alerting, observability |
| research-expert | Technical research, evaluation | research, analysis, documentation, evaluation |
Content Agent (1)#
Documentation and content creation.
| Agent | Expertise | Keywords |
|---|---|---|
| content-expert | Docs, blogs, release notes, API docs | documentation, blog, content, technical writing |
Business Agents (13)#
Strategy, growth, and operations.
| Agent | Expertise | Keywords |
|---|---|---|
| product-expert | Roadmaps, PRDs, user research | product, roadmap, prd, user research |
| business-strategy-expert | Business models, market analysis | business model, strategy, market, planning |
| financial-expert | Financial modeling, projections, unit economics | financial, modeling, projections, metrics |
| fundraising-expert | Pitch decks, VCs, term sheets | fundraising, pitch, vc, investors, term sheet |
| growth-expert | Growth strategies, metrics, experimentation | growth, acquisition, retention, plg |
| marketing-expert | GTM, content, SEO, campaigns | marketing, gtm, seo, campaigns |
| sales-expert | Pipeline, CRM, enterprise sales | sales, pipeline, crm, closing |
| legal-expert | Contracts, compliance, IP | legal, contracts, compliance, ip |
| investor-relations-expert | Board management, investor updates | investor relations, board, reporting |
| private-equity-expert | PE/VC dynamics, due diligence | pe, vc, m&a, valuations, due diligence |
| partnerships-expert | Business development, partnerships | partnerships, bd, alliances |
| operations-expert | Processes, workflows, scaling | operations, processes, scaling |
| competitive-analysis-expert | Competitive intelligence, positioning | competitive, intelligence, positioning |
Decision Matrix#
Use this matrix to find the right agent based on what you're trying to accomplish.
Feature Development#
| Phase | Agents to Use |
|---|---|
| Planning | architecture-expert, product-expert |
| Design | ui-ux-expert, api-expert |
| Backend | backend-expert, database-expert |
| Frontend | frontend-expert, ui-ux-expert |
| Testing | testing-expert, code-review-expert |
| Security | security-expert |
| Performance | performance-expert |
| Deployment | devops-expert, vercel-expert or railway-expert |
Bug Investigation#
| Symptom | Agents to Use |
|---|---|
| UI not rendering | frontend-expert, debugging-detective |
| API errors | backend-expert, api-expert |
| Database issues | database-expert |
| Performance slow | performance-expert, database-expert |
| Security vulnerability | security-expert |
| Test failures | testing-expert |
Business Operations#
| Activity | Agents to Use |
|---|---|
| Product planning | product-expert, business-strategy-expert |
| Fundraising | fundraising-expert, financial-expert |
| Go-to-market | marketing-expert, growth-expert |
| Enterprise sales | sales-expert, legal-expert |
| Scaling operations | operations-expert, business-strategy-expert |
| Exit planning | private-equity-expert, legal-expert |
Example Scenarios#
Scenario 1: Building a User Authentication Feature#
Task: Implement user login, signup, and password reset.
Agent sequence:
- auth-expert - Design authentication flow and choose provider
- database-expert - Design user schema and sessions
- backend-expert - Implement API routes
- frontend-expert - Build login/signup forms
- testing-expert - Write auth tests
- security-expert - Security review
Scenario 2: Optimizing a Slow Page#
Task: A dashboard page takes 5+ seconds to load.
Agent sequence:
- performance-expert - Profile and identify bottlenecks
- database-expert - Optimize queries, add indexes
- backend-expert - Add caching layer
- frontend-expert - Implement lazy loading
Scenario 3: Preparing for Series A#
Task: Prepare materials for Series A fundraise.
Agent sequence:
- fundraising-expert - Strategy and investor targeting
- financial-expert - Build financial model and projections
- business-strategy-expert - Refine business model
- legal-expert - Prepare for due diligence
- investor-relations-expert - Craft investor updates
Scenario 4: Adding AI Features#
Task: Add AI-powered content suggestions to the app.
Agent sequence:
- ai-integration-expert - Design AI architecture (embeddings, RAG)
- architecture-expert - Plan system integration
- backend-expert - Implement AI service
- database-expert - Vector storage setup
- frontend-expert - Build AI UI components
Scenario 5: Security Audit Before Launch#
Task: Comprehensive security review before production launch.
Agent sequence:
- security-expert - Full security audit
- auth-expert - Authentication review
- database-expert - Data protection review
- devops-expert - Infrastructure security
- code-review-expert - Secure coding practices
Scenario 6: Mobile App Development#
Task: Build a companion mobile app for an existing web app.
Agent sequence:
- mobile-expert - Architecture and framework selection
- api-expert - API design for mobile
- auth-expert - Mobile authentication
- ui-ux-expert - Mobile UX patterns
- testing-expert - Mobile testing strategy
Chaining Agents#
For complex tasks, chain multiple agents together.
Recommended Chains#
| Project Type | Agent Chain |
|---|---|
| New Feature | architecture-expert > backend-expert > frontend-expert > testing-expert > security-expert |
| API Development | api-expert > backend-expert > testing-expert > code-review-expert |
| Database Migration | data-modeling-expert > database-expert > testing-expert |
| Performance Fix | performance-expert > database-expert > backend-expert > frontend-expert |
| Security Hardening | security-expert > auth-expert > code-review-expert > devops-expert |
| Launch Prep | security-expert > performance-expert > devops-expert > monitoring-expert |
| Fundraise | fundraising-expert > financial-expert > business-strategy-expert > legal-expert |
| Growth Initiative | growth-expert > marketing-expert > product-expert > operations-expert |
Invoking Agents#
Via CLI#
1# List all agents
2bootspring agent list
3
4# List by category
5bootspring agent list --category technical
6bootspring agent list --category business
7
8# Invoke an agent
9bootspring agent invoke frontend-expert
10
11# Invoke with context
12bootspring agent invoke security-expert --context ./auth-implementation.mdVia Natural Language#
Simply ask your AI assistant:
Use the frontend-expert agent to help me build a responsive navigation component.
Invoke the database-expert to design a schema for user subscriptions.
Get help from the security-expert to review my authentication implementation.
Via MCP Tool#
Call bootspring_agent with:
- agent: "frontend-expert"
- context: "Build a responsive navigation component"
Tips for Better Results#
1. Be Specific#
Instead of:
Help me with the frontend
Try:
Use the frontend-expert agent to create a responsive data table component with:
- Sorting by column
- Pagination
- Row selection
- Mobile-friendly layout
2. Provide Context#
Include relevant files or descriptions:
bootspring agent invoke database-expert --context ./prisma/schema.prisma3. Chain When Needed#
Don't try to do everything with one agent. Chain them for complex tasks.
4. Use the Right Category#
- Technical agents for code and architecture
- Platform agents for deployments and integrations
- Business agents for strategy and operations
Related#
- All Agents - Complete agent list with details
- Agents Overview - Agent categories and capabilities
- Best Practices - Working effectively with agents
- Workflows - Structured development with agents